Electrodes

IE-80T Dissolved Oxygen Electrode
Industrial dissolved oxygen electrode, suitable for continuous monitoring of dissolved oxygen concentration and saturation in water.
Features:
• Polarographic dissolved oxygen electrode
• Built-in temperature sensor
• Screw cap design makes membrane replacement quick and easy
• 3/4 inch thread
Model | IE-80T | |
Range | 0 to 20 mg/L | |
Operating Temperature | 0 to 50°C / 32 to 122°F | |
Temperature Sensor | NTC 10 KΩ | |
Maximum Process Pressure | 0.6 MPa | |
Body Type | PPS/PC | |
Electrode Diameter | 29.5 mm | |
Electrode Length | 192 mm | |
Maximum Transmission Distance | 30 m | |
Cable Length | 6 m | |
Weight | 550 g |
Ordering Code | Electrode Includes |
IE-80T | DO membrane cap |
DO electrolyte solution (30 mL) |
| Items | Description |
| Zero Oxygen Solution | For calibrating dissolved oxygen electrode |
| DO Electrolyte Solution | For filling dissolved oxygen electrode |
| DO Membrane Cap | Replacement electrode part |
Ordering Code | Dimensions and Weights |
IE-80T | 23 × 7.5 × 8.5 cm, 0.7 kg |








