Water Hardness Meters
Bante932 Benchtop Water Hardness Meter
Professional benchtop water hardness meter, 2 to 5 points calibration, selectable measurement units, the meter is suitable for laboratory applications, accuracy: 1% F.S.
Features:
• Professional water hardness meter is equipped with a large backlit LCD display.
• 2 to 5 points calibration from low to high concentrations.
• Selectable water hardness units - mmol/L, mg/L, german degree (°dH), english degree (°e)
and french degree (°fH).
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-read function senses and locks the measurement endpoint.
• Calibration due alarm reminds the user to calibrate the meter regularly.
• Setup menu allows setting the number of calibration points, stability criteria, etc.
• Reset function automatically resumes all settings back to the factory defaults.
• Expanded memory stores or recalls up to 500 data sets.
Model | Bante932 | |
Water Hardness | ||
Range (Concentration) | 0.05 to 200 mmol/L | |
Range (German Degree) | 0 to 1122°dH | |
Range (English Degree) | 0 to 1404°e | |
Range (French Degree) | 0 to 2000°fH | |
Range (CaCO₃) | 0 to 19999 mg/L | |
Range (CaO) | 0 to 11220 mg/L | |
Range (Boiler) | 0 to 400 mmol/L | |
Range (Ca²⁺) | 0 to 8020 mg/L | |
Resolution | 0.001, 0.01, 0.1, 1, automatic | |
Accuracy | ±1% F.S. | |
Calibration | 2 to 5 points | |
Calibration Solutions | 0.01 / 0.1 / 1 / 10 / 100 mmol/L | |
Temperature | ||
Range | 0 to 105°C | |
Resolution | 0.1°C | |
Accuracy | ±0.5°C | |
Calibration | 1 point | |
Calibration Range | Reading ±10°C | |
Other Specifications | ||
Temperature Compensation | 0 to 50°C / 32 to 122°F, manual or automatic | |
Hold Function | Manual / Auto-read measurement endpoint | |
Stability Criteria | Low / High | |
Calibration Due Alarm | 1 to 31 days or off | |
Memory | Stores up to 500 data sets | |
Output | USB communication interface | |
Connector | BNC, 3.5 mm jack socket | |
Display | Custom LCD (125 × 100 mm) | |
Power Supply | 5V DC power adapter | |
Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
Dimensions | 210 × 188 × 60 mm | |
Weight | 1.5 kg |
Ordering Code | Meter Includes |
Bante932
| ISE-WH water hardness electrode |
TP-10K temperature probe | |
Water hardness standard solutions 10, 100 mmol/L | |
Ionic strength adjuster | |
USB cable | |
5V DC power adapter |
Items | Description |
ISE-WH Water Hardness Electrode | Range: 0.05 to 200 mmol/L |
TP-10K Temperature Probe | For temperature compensation and measurement |
Ion Standard Solutions | For ion concentration calibration |
Ionic Strength Adjusters | For adjusting the pH and background ionic strength |
Ordering Code | Dimensions and Weights |
Bante932 | 30 × 25 × 20 cm, 1.7 kg |