Salinity Meters
SALscan10 Pocket Salinity Tester
Low-range pocket salinity tester, containing 5 setting options, 1 to 3 points calibration, suitable for measuring natural water and low salinity liquids, measurement range: 0 to 10 ppt.
Features:
• Low-range pocket salinity tester contains conductivity measurement mode.
• Platinum-black coating sensor provides quick and reliable measurement results.
• 1 to 3 points calibration with automatic recognition for conductivity standards.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-read function senses and locks the measurement endpoint.
• Auto-power off effectively conserves battery life.
• Setup menu allows setting the number of calibration points, temperature unit, etc.
• Reset function automatically resumes all settings back to the factory defaults.
• Replaceable electrode module reduces maintenance and replacement cost.
• Waterproof feature to ensure complete protection in harsh environments.
Model | SALscan10 | |
Salinity | ||
Range | 0.00 to 10.00 ppt | |
Resolution | 0.01 ppt | |
Accuracy | ±1% F.S. | |
Conductivity | ||
Range | 0 to 20.00, 200.0, 2000 µS/cm, 20.00 mS/cm | |
Resolution | 0.01, 0.1, 1, automatic | |
Accuracy | ±1% F.S. | |
Calibration | 1 to 3 points | |
Calibration Solutions | 84 µS / 1413 µS / 12.88 mS | |
Temperature | ||
Range | 0 to 60°C / 32 to 140°F | |
Resolution | 0.1°C/°F | |
Accuracy | ±1°C / ±1.8°F | |
Calibration | 1 point | |
Calibration Range | Reading ±10°C/°F | |
Other Specifications | ||
Temperature Compensation | 0 to 60°C / 32 to 140°F, automatic | |
Temperature Coefficient | 2%/°C | |
Reference Temperature | 25°C | |
Cell Constant | K=1 | |
Hold Function | Manual / Auto-read measurement endpoint | |
Auto-Power Off | 8 minutes after last key pressed | |
Display | Dual-line LCD (21 × 21 mm) | |
Power Supply | 2 × 1.5V AAA batteries | |
Battery Life | Approximately 200 hours of continuous use | |
Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
Dimensions | 185 × 40(Ø) mm | |
Weight | 100 g |
Ordering Code | Tester Includes |
SALscan10 | Conductivity standard solutions 84 µS/cm, 1413 µS/cm, 12.88 mS/cm |
Carrying case |
Items | Description |
E-ECSCAN-C1-10K Electrode | Replacement conductivity electrode |
Conductivity Standard Solutions | For conductivity calibration |
Ordering Code | Dimensions and Weights |
SALscan10 | 28 × 8 × 25 cm, 1.5 kg |